Description
80kw 100kva China Perkins diesel generator overall specifications
Model: | 80GF-P |
Prime Power: | 80KW/100KVA |
Standby Power: | 88KW/110KVA |
Diesel Engine Specifications
Engine Model | 1104C-44TAG2 |
Engine Manufacturer | Perkins CHINA |
Cylinder quantity | 4 |
Cylinder Arrangement | In-line |
Cycle | 4 |
Aspiration | Turbo charged |
Bore x Stroke (mm x mm) | 105×127 |
Displacement | 4.4L |
Compression Ratio | 18.23:1 |
Prime power / Speed (KW/RPM) | 93.6kw/1500 |
Standby power/ Speed (KW/RPM) | 103kw/1500 |
Governor type | LCS Electric |
Piston Speed | N.A. |
Typical genset electrical output (0.8 pf?25°C) | 81.4kw |
Total Lubrication System Capacity (L) | 8.0 |
Total Coolant Capacity (L) | 12.6 |
Fuel Consumption at 100% load (L/hour) | 22.6?at 1500rpm |
Starter motor | 12V/24V options |
Alternator | 12V/24V options |
Minimum cranking speed | 80rpm |
Alternator Specifications
Alternator model | UCI274F |
Alternator manufacturer | STAMFORD |
Exciter type | Single bearing, Brushless, Self-excited |
Rated output prime power | 100 KVA |
Rated speed | 1500 rpm |
Rated frequency | 50Hz |
Number of phase | 3 |
Rated voltage | 400V (Available with custom requirements) |
Power factor | 0.8 |
Voltage regulation NL-FL | ≤±1% |
Insulation grade | H |
Protection grade | IP23 |
Dimension & Weight
Open Type Overall Size:L×W×H (mm) | 2200×1500×870 | Soundproof Type Overall Size:L×W×H (mm) | 2930×2000×1000 |
Open Type Weight (kg) | 1200 | Soundproof Type Weight (kg) | 2100 |
Reviews
There are no reviews yet.