Product Specification
Model | LI-285 |
Wavelength Range | 195 nm- 1020 nm |
Application | Industrial Use |
Brand | Lasany |
Type | Fixed, Non Portable |
Display | LCD Display |
Warranty | 1 year |
Band width | 2 nm |
Data Output Port | RS 232 |
Detector | Silicon Photodiode |
Lamps | Tungston Halogen Lamp & D2 Lamp |
Path Length | 10 mm |
Optical system | CT grating monochromator |
Display modes | 4 LCD |
Weight | 12 kg |
Wavelength accuracy | +/- 2nm |
Spectral Bandwidth | 2 nm |
Wavelength repeatability | 1 nm |
Price | 1125 USD |
Stray light | Less than = 0.3 % T @220 nm |
Photometric accuracy | +/- 0.5% T |
Photometric repeatability | 0.2% T |
Stability | +/- 0.004 A/h @500nm |
Work Pattern | T,A,C |
Display area | 0- 200%T,-0.3 -3A |
Minimum Order Quantity | 1 Piece |
Product Description
To cater the variegated needs of our esteemed customers, we are highly engaged in offering a wide array of LI-285 Microprocessor UV VIS Single Beam Spectrophotometer.
Other detail:
- This spectrophotometer is designed by using advanced technology.
- Our product range is available in different sizes and standards as per the customer’s requirements.
Standard Configuration:
- Main Set : 1 no.
- RS 232 Cable : 1 no.
- Accessory kit. Including a 4 glass cell (1 cm) : 1 no.
- 2 Quartz Cell (1 cm) : 1 no.
- Operating Manual : 1 no.
- Software CD : 1 no.
Reviews
There are no reviews yet.